Garmin GPSMAP 585
Product viewed: 7340
Garmin GPSMAP 585
termasuk memory card 4GB
display 5 inch
150x163x74mm
390gram
display size: 120,7x75,8mm
display resolution: 480x271 pixels
Waterproof IPX7 (tahan air sampai kedalaman 1 meter selama 30 menit)
PLUS memory card
Maps & Memory: |
|
Basemap: | yes |
Preloaded maps: | no |
Ability to add maps: | yes |
Accepts data cards: | SD card slot |
Waypoints/favorites/locations: | 6000 |
Routes: | 150 tracks/250 points |
Features: |
|
CANet® compatible: | no |
Supports AIS (tracks target ships' position): | yes |
Supports DSC (displays position data from DSC capable VHF radio): | yes |
Audible alarms: | yes |
Tide tables: | yes |
Sun and moon information: | yes |
3-D map view: | no |
Dual-frequency sonar capable: | yes |
Dual-beam sonar capable : | no |
Split-screen zoom: | yes |
Split-screen sonar/gps: | yes |
Ultrascroll™ (displays fish targets at higher boat speeds): | yes |
See-thru® technology (exposes fish hidden in cover): | yes |
Fish Symbol ID (helps identify fish targets): | yes |
AutoGain Technology (minimizes clutter, maximizes targets): | yes |
Whiteline (indicates hard or soft bottom): | yes |
Adjustable depth line (measures depth of underwater objects): | yes |
A-scope (real time display of fish passing through transducer beam): | yes |
Bottom lock (shows return from the bottom up): | yes |
Water temperature log and graph: | yes |
Water temperature sensor included: | yes (need to equipt with correct tranducer) |
Sonar: |
|
Frequency: | 50/200 kHz |
Transmit power: | 500W(RMS), 4,000W(peak to peak) |
Voltage range: | 10-36 VDC |
Maximum depth*: | 1,500ft |
Cone angle: | 20 degrees |
*Depth capacity is dependent on water salinity, bottom type, and other water conditions. |
Write a review
Your Name:Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below: